Exchange rates, published openly.
Live transfer rates straight from the Gulf Exchange system, refreshed automatically through the day. Counter rates for physical currency are quoted at the branch.
| Currency | Country | Per 1 QAR |
|---|---|---|
| INR Indian Rupee | India | 26.2123 |
| PHP Philippine Peso | Philippines | 17.1703 |
| NPR Nepalese Rupee | Nepal | 41.9111 |
| BDT Bangladesh Taka | Bangladesh | 33.7610 |
| LKR Sri Lankan Rupee | Sri Lanka | 90.2527 |
| PKR Pakistani Rupee | Pakistan | 76.2500 |
Rates updated 13 minutes ago
Rates below are subject to change and may vary by service or branch. Kindly contact our nearest branch or Customer Care (+974 4438 3222) for the latest rates.
Every destination we send to
The rate shown is what one Qatari Riyal buys in the destination currency, sent to a bank account. One row per currency — search for your country to find it. Cash pick-up and mobile wallet rates may differ; ask at any branch or check the Gulf Exchange app.
No destination matches that search.
| Currency | Country | Per 1 QAR |
|---|---|---|
| INR Indian Rupee | India | 26.2123 |
| PHP Philippine Peso | Philippines | 17.1703 |
| NPR Nepalese Rupee | Nepal | 41.9111 |
| BDT Bangladesh Taka | Bangladesh | 33.7610 |
| LKR Sri Lankan Rupee | Sri Lanka | 90.2527 |
| PKR Pakistani Rupee | Pakistan | 76.2500 |
| EGP Egyptian Pound | Egypt | 14.1601 |
| KES Kenyan Shilling | Kenya | 35.5114 |
| ALL Albanian Lek | Albania | 21.3347 |
| ARS Argentinian Peso | Argentina | 410.79 |
| AUD Australian Dollar | Australia | 0.376932 |
| EUR Euro | Austria, Belgium, Bulgaria +25 more | 0.234192 |
| XOF Cfa Franc Bceao | Benin, Niger | 153.64 |
| BOB Boliviano | Bolivia | 3.2488 |
| BAM Bosnia and Herzegovina Convertible Mark | Bosnia and Herzegovina | 0.455596 |
| BRL Brazilian Real | Brazil | 1.3680 |
| USD US Dollar | Cambodia, Ecuador, Egypt +3 more | 0.273973 |
| CAD Canadian Dollar | Canada | 0.377216 |
| CLP Chilean Peso | Chile | 255.07 |
| CNY Chinese Yuan | China | 1.7942 |
| COP Colombian Peso | Colombia | 853.81 |
| GHS Ghanaian Cedi | Ghana | 3.2450 |
| GBP Great Britain Pound | Gibraltar, United Kingdom | 0.200747 |
| HNL Honduran Lempira | Honduras | 7.2173 |
| HKD Hong Kong Dollar | Hong Kong | 2.1066 |
| IDR Indonesian Rupiah | Indonesia | 4,878 |
| JMD Jamaican Dollar | Jamaica | 41.6563 |
| JPY Japanese Yen | Japan | 42.0345 |
| CHF Swiss Franc | Liechtenstein | 0.220022 |
| MXN Mexican Peso | Mexico | 4.6300 |
| MAD Moroccan Dirham | Morocco | 2.5700 |
| NZD New Zealand Dollar | New Zealand | 0.468363 |
| SAR Saudi Riyal | Saudi Arabia | 1.0163 |
| TTD Trinidad and Tobago Dollar | Trinidad and Tobago | 1.8200 |
| TND Tunisian Dinar | Tunisia | 0.803477 |
| TRY Turkish Lira | Turkey | 12.8700 |
| UGX Ugandan Shilling | Uganda | 1,045 |
| VND Vietnamese Dong | Viet Nam | 6,986 |
Rates updated 13 minutes ago
Rates below are subject to change and may vary by service or branch. Kindly contact our nearest branch or Customer Care (+974 4438 3222) for the latest rates.
Understanding the rates
If your question is not answered here, call Customer Care or ask at any branch.
How often do rates change?
Transfer rates come directly from the Gulf Exchange system and refresh automatically through the day. The timestamp under the table shows when the figures were last updated.
Why do transfer and counter rates differ?
They are different products. A transfer rate applies to money sent abroad through our correspondent network. A counter rate applies to physical currency you buy or sell at a branch, where handling and holding banknotes carries its own cost. Counter rates are quoted at the branch.
Are there fees on top of the rate?
Transfer fees vary by destination, by the service used, and by the amount being sent. Because of that, no fee is shown on this page. Your exact fee is confirmed before you complete a transaction, at the counter or in the Gulf Exchange app.
Is the rate on this page guaranteed?
Rates are indicative and can change during the day. The rate applied to your transaction is the one in effect at the moment it is completed, which is shown to you before you confirm.
Why does one currency cover several countries?
Some currencies are shared. The euro is used across the eurozone and the US dollar is the working currency in a number of destinations, so a single rate applies to every country on that row.
Ready to send money?
Visit a branch, or send from your phone at a time that suits you.